Vehicle profile
Audi A4 Ultra
Years: 2014–2024Best EPA combined: 31 MPG
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 1,992 |
| 2015 | — | — | — | — | 2,873 |
| 2016 | — | — | — | — | 3,134 |
| 2017 | 1 | 31 | — | — | 4,132 |
| 2018 | 1 | 31 | — | — | 7,285 |
| 2019 | — | — | — | — | 6,236 |
| 2020 | — | — | — | — | 3,386 |
| 2021 | — | — | — | — | 5,685 |
| 2022 | — | — | — | — | 6,565 |
| 2023 | — | — | — | — | 18,275 |
| 2024 | — | — | — | — | 7,075 |
US market snapshot
How Audi A4 Ultra units are configured in the US used-car market right now. Counts are aggregated from 17,022 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv57%
- sedan25%
- hatchback11%
- coupe3%
- convertible2%
- wagon1%
Transmission
- Automatic95%
- unknown5%
- manual0%
- CVT0%
Condition
- used99%
- Certified pre-owned1%
- new0%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.