Vehicle profile
Audi A5 Sportback quattro
Years: 2014–2024Best EPA combined: 30 MPG
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 1,991 |
| 2015 | — | — | — | — | 2,873 |
| 2016 | — | — | — | — | 3,135 |
| 2017 | — | — | — | — | 4,131 |
| 2018 | 1 | 27 | — | — | 7,285 |
| 2019 | 1 | 27 | — | — | 6,237 |
| 2020 | 1 | 27 | — | — | 3,387 |
| 2021 | 1 | 28 | — | — | 5,686 |
| 2022 | 1 | 29 | — | — | 6,568 |
| 2023 | 1 | 28 | — | — | 18,275 |
| 2024 | 1 | 30 | — | — | 7,075 |
US market snapshot
How Audi A5 Sportback quattro units are configured in the US used-car market right now. Counts are aggregated from 17,022 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv57%
- sedan25%
- hatchback11%
- coupe3%
- convertible2%
- wagon1%
Transmission
- Automatic95%
- unknown5%
- manual0%
- CVT0%
Condition
- used99%
- Certified pre-owned1%
- new0%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.