Vehicle profile
Audi Allroad
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Audi Allroad units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 8,223 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 9 | 108 | 86.1% | 104,943 mi |
| 10 | 320 | 79.4% | 114,733 mi |
| 11 | 594 | 78.6% | 121,303 mi |
| 12 | 999 | 79.3% | 129,207 mi |
| 13 | 1,338 | 76.8% | 139,050 mi |
| 14 | 1,442 | 75.2% | 145,564 mi |
| 15 | 1,277 | 73.8% | 149,983 mi |
| 16 | 950 | 73.3% | 150,970 mi |
| 17 | 590 | 72.4% | 147,861 mi |
| 18 | 324 | 64.5% | 150,919 mi |
| 19 | 215 | 70.2% | 151,814 mi |
| 20 | 66 | 59.1% | 152,004 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.