Vehicle profile
Audi Allroad
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Audi Allroad units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 1,853 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 12 | 148 | 79.7% | 126,785 mi |
| 13 | 214 | 73.4% | 134,851 mi |
| 14 | 253 | 77.9% | 142,987 mi |
| 15 | 384 | 76.8% | 151,596 mi |
| 16 | 383 | 78.9% | 158,190 mi |
| 17 | 259 | 74.1% | 156,856 mi |
| 18 | 84 | 60.7% | 149,039 mi |
| 19 | 95 | 80.0% | 154,199 mi |
| 20 | 33 | 63.6% | 152,374 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.