Vehicle profile
Audi RS 7
Years: 2014–2024Best EPA combined: 19 MPG
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | 1 | 19 | — | — | 1,990 |
| 2015 | 1 | 18 | — | — | 2,874 |
| 2016 | 1 | 18 | — | — | 3,136 |
| 2017 | 1 | 18 | — | — | 4,131 |
| 2018 | 1 | 17 | — | — | 7,289 |
| 2019 | — | — | — | — | 6,238 |
| 2020 | — | — | — | — | 3,387 |
| 2021 | 1 | 17 | — | — | 5,684 |
| 2022 | 1 | 17 | — | — | 6,567 |
| 2023 | 1 | 17 | — | — | 18,275 |
| 2024 | 1 | 17 | — | — | 7,075 |
US market snapshot
How Audi RS 7 units are configured in the US used-car market right now. Counts are aggregated from 17,022 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv57%
- sedan25%
- hatchback11%
- coupe3%
- convertible2%
- wagon1%
Transmission
- Automatic95%
- unknown5%
- manual0%
- CVT0%
Condition
- used99%
- Certified pre-owned1%
- new0%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.