Vehicle profile
Audi S4
Years: 2014–2024Best EPA combined: 24 MPGComplaints: 68
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | 2 | 21 | — | — | — |
| 2015 | 2 | 21 | — | — | — |
| 2016 | 2 | 21 | — | — | — |
| 2018 | 1 | 24 | — | — | — |
| 2019 | 1 | 24 | — | — | — |
| 2020 | 1 | 23 | 34 | — | — |
| 2020 | 1 | 23 | 34 | — | — |
| 2021 | 1 | 23 | — | — | — |
| 2022 | 1 | 24 | — | — | — |
| 2023 | 1 | 24 | — | — | 61 |
| 2024 | 1 | 24 | — | — | — |
Reliability
Complaints filed against the Audi S4 with NHTSA's National Complaint Database.
US market snapshot
How Audi S4 units are configured in the US used-car market right now. Counts are aggregated from 30 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- sedan100%
Transmission
- Automatic100%
Condition
- used100%
Mileage distribution
20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.
UK MOT pass rate by age
Pass rate of Audi S4 units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 4,124 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 6 | 66 | 84.9% | 50,065 mi |
| 7 | 125 | 86.4% | 57,864 mi |
| 8 | 137 | 92.7% | 65,656 mi |
| 9 | 267 | 83.5% | 70,365 mi |
| 10 | 329 | 85.7% | 76,530 mi |
| 11 | 365 | 86.9% | 81,538 mi |
| 12 | 372 | 81.5% | 90,530 mi |
| 13 | 315 | 79.0% | 91,747 mi |
| 14 | 298 | 79.2% | 90,648 mi |
| 15 | 314 | 76.8% | 91,777 mi |
| 16 | 423 | 76.8% | 93,628 mi |
| 17 | 367 | 77.4% | 94,281 mi |
| 18 | 228 | 79.4% | 93,963 mi |
| 19 | 117 | 78.6% | 97,984 mi |
| 20 | 37 | 64.9% | 140,554 mi |
| 21 | 101 | 80.2% | 148,728 mi |
| 22 | 101 | 74.3% | 150,124 mi |
| 23 | 100 | 77.0% | 151,587 mi |
| 24 | 62 | 77.4% | 150,600 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.