Vehicle profile
Audi S6
Years: 2014–2024Best EPA combined: 22 MPGComplaints: 120
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | 1 | 20 | 30 | — | — |
| 2014 | 1 | 20 | 30 | — | — |
| 2015 | 1 | 20 | — | — | — |
| 2016 | 1 | 21 | 30 | — | — |
| 2016 | 1 | 21 | 30 | — | — |
| 2017 | 1 | 21 | — | — | — |
| 2018 | 1 | 18 | — | — | — |
| 2020 | 1 | 22 | — | — | — |
| 2021 | 1 | 22 | — | — | — |
| 2022 | 1 | 22 | — | — | — |
| 2023 | 1 | 22 | — | — | — |
| 2024 | 1 | 22 | — | — | — |
Reliability
Complaints filed against the Audi S6 with NHTSA's National Complaint Database.
UK MOT pass rate by age
Pass rate of Audi S6 units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 281 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 13 | 30 | 73.3% | 97,078 mi |
| 14 | 87 | 77.0% | 110,091 mi |
| 15 | 79 | 67.1% | 111,737 mi |
| 16 | 41 | 65.9% | 121,197 mi |
| 17 | 44 | 77.3% | 125,633 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.