Vehicle profile
Audi S8
Years: 2014–2024Best EPA combined: 20 MPG
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | 1 | 18 | — | — | — |
| 2015 | 1 | 20 | — | — | — |
| 2016 | 1 | 18 | — | — | — |
| 2017 | 1 | 18 | — | — | — |
| 2018 | 1 | 18 | — | — | — |
| 2020 | 1 | 16 | — | — | — |
| 2021 | 1 | 16 | — | — | — |
| 2022 | 1 | 17 | — | — | — |
| 2023 | 1 | 18 | — | — | — |
| 2024 | 1 | 18 | — | — | — |
UK MOT pass rate by age
Pass rate of Audi S8 units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 130 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 13 | 38 | 79.0% | 100,069 mi |
| 15 | 30 | 96.7% | 106,985 mi |
| 16 | 31 | 83.9% | 105,093 mi |
| 21 | 31 | 77.4% | 140,098 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.