Vehicle profile
BMW 3 Series
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of BMW 3 Series units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 409,354 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 3,395 | 87.0% | 27,711 mi |
| 4 | 12,171 | 87.8% | 35,777 mi |
| 5 | 8,780 | 88.0% | 43,947 mi |
| 6 | 3,741 | 87.7% | 56,525 mi |
| 7 | 25,140 | 87.3% | 67,090 mi |
| 8 | 31,138 | 86.1% | 76,310 mi |
| 9 | 31,058 | 82.7% | 87,982 mi |
| 10 | 34,055 | 80.3% | 94,147 mi |
| 11 | 33,954 | 75.5% | 101,982 mi |
| 12 | 30,083 | 75.0% | 112,856 mi |
| 13 | 28,029 | 72.7% | 116,411 mi |
| 14 | 25,207 | 71.7% | 114,033 mi |
| 15 | 25,744 | 72.2% | 118,748 mi |
| 16 | 30,165 | 73.2% | 123,445 mi |
| 17 | 22,654 | 72.6% | 129,813 mi |
| 18 | 14,689 | 71.0% | 128,758 mi |
| 19 | 10,954 | 69.2% | 118,540 mi |
| 20 | 11,420 | 69.8% | 118,168 mi |
| 21 | 8,883 | 70.3% | 118,015 mi |
| 22 | 5,724 | 70.0% | 114,553 mi |
| 23 | 3,135 | 69.4% | 113,469 mi |
| 24 | 2,897 | 70.1% | 112,522 mi |
| 25 | 2,133 | 74.2% | 119,347 mi |
| 26 | 1,557 | 72.9% | 116,245 mi |
| 27 | 1,075 | 71.4% | 116,130 mi |
| 28 | 708 | 75.9% | 110,108 mi |
| 29 | 428 | 74.8% | 112,960 mi |
| 30 | 437 | 76.9% | 108,161 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.