Vehicle profile
BMW Z4 sDrive28i
Years: 2014–2024Best EPA combined: 26 MPG
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | 2 | 26 | — | — | 3,560 |
| 2015 | 2 | 26 | — | — | 5,099 |
| 2016 | 2 | 26 | — | — | 5,373 |
| 2017 | — | — | — | — | 5,375 |
| 2018 | — | — | — | — | 8,182 |
| 2019 | — | — | — | — | 9,200 |
| 2020 | — | — | — | — | 8,061 |
| 2021 | — | — | — | — | 9,297 |
| 2022 | — | — | — | — | 12,140 |
| 2023 | — | — | — | — | 27,294 |
| 2024 | — | — | — | — | 20,206 |
US market snapshot
How BMW Z4 sDrive28i units are configured in the US used-car market right now. Counts are aggregated from 28,956 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv54%
- sedan30%
- coupe6%
- hatchback6%
- convertible4%
- wagon0%
Transmission
- Automatic95%
- unknown4%
- manual1%
Condition
- used86%
- Certified pre-owned14%
- new0%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.