Vehicle profile
Chevrolet Tahoe
Years: 2014–2024Complaints: 6,118Fatal crashes: 544
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | 118 | — | — |
| 2014 | — | — | 118 | — | — |
| 2015 | — | — | 885 | 61 | 1,170 |
| 2015 | — | — | 885 | 61 | 1,170 |
| 2016 | — | — | 345 | 58 | 1,088 |
| 2016 | — | — | 345 | 58 | 1,088 |
| 2017 | — | — | 220 | 34 | 1,477 |
| 2017 | — | — | 220 | 34 | 1,477 |
| 2018 | — | — | 123 | 48 | 1,603 |
| 2018 | — | — | 123 | 48 | 1,603 |
| 2019 | — | — | 156 | 33 | 1,908 |
| 2019 | — | — | 156 | 33 | 1,908 |
| 2020 | — | — | 59 | 38 | 1,229 |
| 2020 | — | — | 59 | 38 | 1,229 |
| 2021 | — | — | 567 | — | 4,838 |
| 2021 | — | — | 567 | — | 4,838 |
| 2022 | — | — | 232 | — | 3,402 |
| 2022 | — | — | 232 | — | 3,402 |
| 2023 | — | — | 269 | — | 7,107 |
| 2023 | — | — | 269 | — | 7,107 |
| 2024 | — | — | 85 | — | 4,754 |
| 2024 | — | — | 85 | — | 4,754 |
Reliability
Complaints filed against the Chevrolet Tahoe with NHTSA's National Complaint Database.
Safety
Fatal-crash counts recorded in NHTSA's Fatality Analysis Reporting System.
US market snapshot
How Chevrolet Tahoe units are configured in the US used-car market right now. Counts are aggregated from 7,289 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv100%
- sedan0%
Transmission
- Automatic88%
- unknown12%
- manual0%
Condition
- used97%
- Certified pre-owned3%
- new0%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.