Vehicle profile
Daihatsu Charade
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Daihatsu Charade units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 6,519 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 13 | 66 | 74.2% | 46,979 mi |
| 14 | 401 | 66.3% | 53,091 mi |
| 15 | 817 | 69.3% | 53,937 mi |
| 16 | 1,352 | 64.6% | 56,421 mi |
| 17 | 1,611 | 64.4% | 58,087 mi |
| 18 | 1,192 | 62.6% | 58,512 mi |
| 19 | 728 | 63.5% | 57,645 mi |
| 20 | 319 | 59.2% | 62,067 mi |
| 21 | 33 | 57.6% | 68,962 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.