Vehicle profile
Daihatsu Fourtrak
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Daihatsu Fourtrak units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 1,275 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 22 | 81 | 61.7% | 105,103 mi |
| 23 | 124 | 61.3% | 121,794 mi |
| 24 | 216 | 66.2% | 128,030 mi |
| 25 | 306 | 61.8% | 126,748 mi |
| 26 | 208 | 65.9% | 123,340 mi |
| 27 | 123 | 62.6% | 128,134 mi |
| 28 | 73 | 60.3% | 132,741 mi |
| 29 | 80 | 67.5% | 132,160 mi |
| 30 | 64 | 65.6% | 103,114 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.