Vehicle profile
Daihatsu Fourtrak
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Daihatsu Fourtrak units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 6,298 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 19 | 99 | 61.6% | 104,291 mi |
| 20 | 269 | 65.8% | 114,262 mi |
| 21 | 542 | 60.3% | 118,712 mi |
| 22 | 882 | 61.7% | 117,114 mi |
| 23 | 986 | 65.4% | 124,468 mi |
| 24 | 985 | 63.8% | 128,958 mi |
| 25 | 799 | 60.1% | 129,773 mi |
| 26 | 557 | 64.5% | 131,630 mi |
| 27 | 408 | 63.0% | 122,329 mi |
| 28 | 312 | 67.0% | 104,626 mi |
| 29 | 259 | 64.1% | 86,009 mi |
| 30 | 200 | 70.5% | 68,779 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.