Vehicle profile
Daihatsu Sirion
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Daihatsu Sirion units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 29,661 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 10 | 100 | 78.0% | 49,088 mi |
| 11 | 974 | 80.2% | 53,000 mi |
| 12 | 3,128 | 77.7% | 56,023 mi |
| 13 | 4,874 | 76.4% | 59,122 mi |
| 14 | 5,725 | 73.6% | 63,402 mi |
| 15 | 5,570 | 71.3% | 66,726 mi |
| 16 | 3,621 | 68.6% | 69,357 mi |
| 17 | 2,115 | 66.3% | 68,281 mi |
| 18 | 1,379 | 66.1% | 68,523 mi |
| 19 | 639 | 67.3% | 66,276 mi |
| 20 | 547 | 63.3% | 64,834 mi |
| 21 | 441 | 62.1% | 60,482 mi |
| 22 | 317 | 57.4% | 60,880 mi |
| 23 | 172 | 56.4% | 54,163 mi |
| 24 | 59 | 66.1% | 52,737 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.