Vehicle profile
Dodge Challenger
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | 3 | 21 | 213 | 35 | 242 |
| 2014 | 3 | 21 | 213 | 35 | 242 |
| 2015 | 5 | 23 | 185 | 54 | 549 |
| 2015 | 5 | 23 | 185 | 54 | 549 |
| 2016 | 5 | 23 | 109 | 74 | 881 |
| 2016 | 5 | 23 | 109 | 74 | 881 |
| 2017 | 5 | 23 | 70 | 44 | 430 |
| 2017 | 5 | 23 | 70 | 44 | 430 |
| 2018 | 5 | 23 | 114 | 56 | 1,150 |
| 2018 | 5 | 23 | 114 | 56 | 1,150 |
| 2019 | 5 | 23 | 90 | 86 | 1,210 |
| 2019 | 5 | 23 | 90 | 86 | 1,210 |
| 2020 | 5 | 23 | 32 | 51 | 1,016 |
| 2020 | 5 | 23 | 32 | 51 | 1,016 |
| 2021 | 5 | 23 | — | — | 1,737 |
| 2022 | 5 | 23 | — | — | 2,152 |
| 2023 | 5 | 23 | 49 | — | 4,007 |
| 2023 | 5 | 23 | 49 | — | 4,007 |
Reliability
Complaints filed against the Dodge Challenger with NHTSA's National Complaint Database.
Safety
Fatal-crash counts recorded in NHTSA's Fatality Analysis Reporting System.
US market snapshot
How Dodge Challenger units are configured in the US used-car market right now. Counts are aggregated from 3,399 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- coupe100%
Transmission
- Automatic83%
- manual15%
- unknown2%
- CVT0%
Condition
- used97%
- Certified pre-owned2%
- new1%
Mileage distribution
Source: Cars.com inventory facets, aggregated counts only.
UK MOT pass rate by age
Pass rate of Dodge Challenger units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 350 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 5 | 30 | 90.0% | 32,902 mi |
| 6 | 38 | 86.8% | 44,944 mi |
| 7 | 81 | 85.2% | 48,264 mi |
| 8 | 38 | 76.3% | 47,686 mi |
| 9 | 31 | 80.7% | 52,913 mi |
| 10 | 71 | 77.5% | 58,189 mi |
| 11 | 31 | 83.9% | 57,253 mi |
| 13 | 30 | 73.3% | 80,802 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.