Vehicle profile
Fiat Motorhome
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Fiat Motorhome units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 2,024 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 11 | 93 | 83.9% | 30,102 mi |
| 12 | 124 | 88.7% | 34,854 mi |
| 13 | 92 | 85.9% | 38,223 mi |
| 14 | 100 | 86.0% | 39,170 mi |
| 15 | 164 | 79.9% | 41,789 mi |
| 16 | 171 | 83.6% | 44,290 mi |
| 17 | 148 | 76.4% | 41,964 mi |
| 18 | 182 | 80.8% | 49,368 mi |
| 19 | 213 | 70.0% | 49,960 mi |
| 20 | 158 | 69.0% | 56,836 mi |
| 21 | 140 | 62.9% | 59,595 mi |
| 22 | 117 | 68.4% | 60,695 mi |
| 23 | 124 | 63.7% | 59,115 mi |
| 24 | 92 | 65.2% | 68,263 mi |
| 25 | 42 | 57.1% | 78,122 mi |
| 26 | 34 | 73.5% | 83,196 mi |
| 30 | 30 | 63.3% | 115,778 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.