Vehicle profile
Fiat Motorhome
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Fiat Motorhome units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 7,638 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 8 | 75 | 93.3% | 26,211 mi |
| 9 | 200 | 84.0% | 27,138 mi |
| 10 | 298 | 89.9% | 29,932 mi |
| 11 | 403 | 84.6% | 32,100 mi |
| 12 | 462 | 84.2% | 36,429 mi |
| 13 | 504 | 83.1% | 38,594 mi |
| 14 | 581 | 81.1% | 40,141 mi |
| 15 | 655 | 78.9% | 43,970 mi |
| 16 | 681 | 76.2% | 44,942 mi |
| 17 | 690 | 75.1% | 47,901 mi |
| 18 | 657 | 75.2% | 51,931 mi |
| 19 | 597 | 69.2% | 54,654 mi |
| 20 | 515 | 66.8% | 56,364 mi |
| 21 | 455 | 63.7% | 61,207 mi |
| 22 | 318 | 64.8% | 60,212 mi |
| 23 | 250 | 61.6% | 67,838 mi |
| 24 | 130 | 65.4% | 68,858 mi |
| 25 | 73 | 58.9% | 78,702 mi |
| 26 | 34 | 73.5% | 83,196 mi |
| 29 | 30 | 66.7% | 114,308 mi |
| 30 | 30 | 63.3% | 115,778 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.