Vehicle profile
Ford Escape
Years: 2014–2024Complaints: 27,412Fatal crashes: 1,296
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | 2,618 | 101 | 1,822 |
| 2014 | — | — | 2,618 | 101 | 1,822 |
| 2015 | — | — | 1,237 | 92 | 987 |
| 2015 | — | — | 1,237 | 92 | 987 |
| 2016 | — | — | 1,203 | 97 | 1,467 |
| 2016 | — | — | 1,203 | 97 | 1,467 |
| 2017 | — | — | 3,130 | 150 | 3,864 |
| 2017 | — | — | 3,130 | 150 | 3,864 |
| 2018 | — | — | 1,992 | 83 | 3,636 |
| 2018 | — | — | 1,992 | 83 | 3,636 |
| 2019 | — | — | 656 | 70 | 2,945 |
| 2019 | — | — | 656 | 70 | 2,945 |
| 2020 | — | — | 1,958 | 55 | 4,350 |
| 2020 | — | — | 1,958 | 55 | 4,350 |
| 2021 | — | — | 379 | — | 2,622 |
| 2021 | — | — | 379 | — | 2,622 |
| 2022 | — | — | 269 | — | 8,402 |
| 2022 | — | — | 269 | — | 8,402 |
| 2023 | — | — | 132 | — | 10,952 |
| 2023 | — | — | 132 | — | 10,952 |
| 2024 | — | — | 132 | — | 9,472 |
| 2024 | — | — | 132 | — | 9,472 |
Reliability
Complaints filed against the Ford Escape with NHTSA's National Complaint Database.
Safety
Fatal-crash counts recorded in NHTSA's Fatality Analysis Reporting System.
US market snapshot
How Ford Escape units are configured in the US used-car market right now. Counts are aggregated from 12,580 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv100%
- wagon0%
- sedan0%
Transmission
- Automatic88%
- unknown8%
- CVT3%
- manual0%
Condition
- used83%
- Certified pre-owned17%
- new1%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.