Vehicle profile
Ford Flex
Years: 2014–2019Complaints: 1,844
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | 323 | — | 153 |
| 2014 | — | — | 323 | — | 153 |
| 2015 | — | — | 115 | — | — |
| 2015 | — | — | 115 | — | — |
| 2016 | — | — | 108 | — | 99 |
| 2016 | — | — | 108 | — | 99 |
| 2017 | — | — | 51 | — | — |
| 2017 | — | — | 51 | — | — |
| 2018 | — | — | 68 | — | 95 |
| 2018 | — | — | 68 | — | 95 |
| 2019 | — | — | 257 | — | 535 |
| 2019 | — | — | 257 | — | 535 |
Reliability
Complaints filed against the Ford Flex with NHTSA's National Complaint Database.
US market snapshot
How Ford Flex units are configured in the US used-car market right now. Counts are aggregated from 201 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv100%
Transmission
- Automatic95%
- unknown5%
Condition
- used94%
- Certified pre-owned6%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.