Vehicle profile
Ford Galaxy
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Ford Galaxy units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 66,027 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 1,597 | 85.0% | 23,684 mi |
| 4 | 2,699 | 85.4% | 41,280 mi |
| 5 | 3,674 | 86.4% | 60,708 mi |
| 6 | 5,438 | 85.3% | 63,720 mi |
| 7 | 5,036 | 84.8% | 75,926 mi |
| 8 | 2,863 | 75.2% | 98,371 mi |
| 9 | 4,884 | 68.0% | 96,377 mi |
| 10 | 4,434 | 68.8% | 106,008 mi |
| 11 | 4,928 | 66.0% | 109,588 mi |
| 12 | 4,884 | 64.8% | 114,536 mi |
| 13 | 4,780 | 66.1% | 122,486 mi |
| 14 | 4,496 | 64.8% | 130,099 mi |
| 15 | 4,246 | 62.0% | 136,527 mi |
| 16 | 4,131 | 60.9% | 142,487 mi |
| 17 | 2,361 | 57.2% | 142,548 mi |
| 18 | 2,004 | 54.6% | 136,665 mi |
| 19 | 1,264 | 53.6% | 139,235 mi |
| 20 | 1,107 | 55.1% | 140,234 mi |
| 21 | 510 | 56.1% | 131,982 mi |
| 22 | 344 | 57.0% | 135,835 mi |
| 23 | 113 | 58.4% | 149,134 mi |
| 24 | 100 | 62.0% | 123,597 mi |
| 25 | 74 | 58.1% | 129,291 mi |
| 26 | 60 | 56.7% | 123,011 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.