Vehicle profile
Ford Medford Steel
Years: 2014–2024
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 12,377 |
| 2015 | — | — | — | — | 13,257 |
| 2016 | — | — | — | — | 18,233 |
| 2017 | — | — | — | — | 23,729 |
| 2018 | — | — | — | — | 28,876 |
| 2019 | — | — | — | — | 32,557 |
| 2020 | — | — | — | — | 36,592 |
| 2021 | — | — | — | — | 37,476 |
| 2022 | — | — | — | — | 61,794 |
| 2023 | — | — | — | — | 84,074 |
| 2024 | — | — | — | — | 74,108 |
US market snapshot
How Ford Medford Steel units are configured in the US used-car market right now. Counts are aggregated from 111,327 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv49%
- pickup41%
- sedan4%
- coupe3%
- convertible1%
- hatchback1%
- wagon1%
- minivan0%
Transmission
- Automatic87%
- unknown10%
- manual2%
- CVT1%
Condition
- used84%
- Certified pre-owned15%
- new1%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.