Vehicle profile
Honda Africa Twin
Years: 2014–2024
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 6,521 |
| 2015 | — | — | — | — | 7,621 |
| 2016 | — | — | — | — | 10,738 |
| 2017 | — | — | — | — | 11,000 |
| 2018 | — | — | — | — | 15,113 |
| 2019 | — | — | — | — | 17,780 |
| 2020 | — | — | — | — | 13,754 |
| 2021 | — | — | — | — | 14,138 |
| 2022 | — | — | — | — | 19,798 |
| 2023 | — | — | — | — | 43,809 |
| 2024 | — | — | — | — | 47,136 |
US market snapshot
How Honda Africa Twin units are configured in the US used-car market right now. Counts are aggregated from 50,852 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv51%
- sedan35%
- hatchback6%
- pickup5%
- coupe1%
- minivan1%
- wagon0%
Transmission
- Automatic60%
- CVT36%
- manual2%
- unknown1%
Condition
- used87%
- Certified pre-owned12%
- new0%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.