Vehicle profile
Honda Rebel 500
Years: 2014–2024
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 6,528 |
| 2015 | — | — | — | — | 7,631 |
| 2016 | — | — | — | — | 10,739 |
| 2017 | — | — | — | — | 11,002 |
| 2018 | — | — | — | — | 15,118 |
| 2019 | — | — | — | — | 17,782 |
| 2020 | — | — | — | — | 13,762 |
| 2021 | — | — | — | — | 14,149 |
| 2022 | — | — | — | — | 19,794 |
| 2023 | — | — | — | — | 43,781 |
| 2024 | — | — | — | — | 47,106 |
US market snapshot
How Honda Rebel 500 units are configured in the US used-car market right now. Counts are aggregated from 50,853 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv51%
- sedan35%
- hatchback6%
- pickup5%
- coupe1%
- minivan1%
- wagon0%
Transmission
- Automatic60%
- CVT36%
- manual2%
- unknown1%
Condition
- used87%
- Certified pre-owned12%
- new0%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.