Vehicle profile
Honda Ridgeline
Years: 2014–2024Complaints: 3,278
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | 35 | — | — |
| 2014 | — | — | 35 | — | — |
| 2017 | — | — | 424 | — | 474 |
| 2017 | — | — | 424 | — | 474 |
| 2018 | — | — | 191 | — | 92 |
| 2018 | — | — | 191 | — | 92 |
| 2019 | — | — | 285 | — | 749 |
| 2019 | — | — | 285 | — | 749 |
| 2020 | — | — | 214 | — | 359 |
| 2020 | — | — | 214 | — | 359 |
| 2021 | — | — | 128 | — | 312 |
| 2021 | — | — | 128 | — | 312 |
| 2022 | — | — | 147 | — | 708 |
| 2022 | — | — | 147 | — | 708 |
| 2023 | — | — | 149 | — | 4,762 |
| 2023 | — | — | 149 | — | 4,762 |
| 2024 | — | — | 66 | — | 1,194 |
| 2024 | — | — | 66 | — | 1,194 |
Reliability
Complaints filed against the Honda Ridgeline with NHTSA's National Complaint Database.
US market snapshot
How Honda Ridgeline units are configured in the US used-car market right now. Counts are aggregated from 2,268 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- pickup100%
- sedan0%
Transmission
- Automatic99%
- unknown1%
Condition
- used82%
- Certified pre-owned18%
- new0%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.