Vehicle profile
Honda Stepwagon
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Honda Stepwagon units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 2,513 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 99 | 77.8% | 87,697 mi |
| 4 | 107 | 79.4% | 88,803 mi |
| 5 | 86 | 72.1% | 90,401 mi |
| 6 | 110 | 72.7% | 101,482 mi |
| 7 | 121 | 69.4% | 108,171 mi |
| 8 | 106 | 64.2% | 117,100 mi |
| 9 | 52 | 71.2% | 114,914 mi |
| 10 | 104 | 91.4% | 71,957 mi |
| 11 | 194 | 91.8% | 71,279 mi |
| 12 | 262 | 80.5% | 75,336 mi |
| 13 | 436 | 83.5% | 75,064 mi |
| 14 | 219 | 77.6% | 79,005 mi |
| 15 | 231 | 77.5% | 77,267 mi |
| 16 | 97 | 79.4% | 83,783 mi |
| 17 | 56 | 75.0% | 88,824 mi |
| 18 | 87 | 72.4% | 90,228 mi |
| 19 | 92 | 80.4% | 87,615 mi |
| 20 | 54 | 77.8% | 83,130 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.