Vehicle profile
Hyundai Accent
Years: 2014–2022Best EPA combined: 36 MPGComplaints: 1,042Fatal crashes: 212
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | 2 | 31 | 98 | — | — |
| 2014 | 2 | 31 | 98 | — | — |
| 2015 | 2 | 31 | 98 | — | — |
| 2015 | 2 | 31 | 98 | — | — |
| 2016 | 2 | 31 | 160 | 46 | — |
| 2016 | 2 | 31 | 160 | 46 | — |
| 2017 | 2 | 31 | 96 | 60 | — |
| 2017 | 2 | 31 | 96 | 60 | — |
| 2018 | 2 | 32 | — | — | — |
| 2019 | 2 | 32 | 37 | — | — |
| 2019 | 2 | 32 | 37 | — | — |
| 2020 | 2 | 36 | — | — | — |
| 2021 | 2 | 36 | — | — | — |
| 2022 | 1 | 36 | 32 | — | — |
| 2022 | 1 | 36 | 32 | — | — |
Reliability
Complaints filed against the Hyundai Accent with NHTSA's National Complaint Database.
Safety
Fatal-crash counts recorded in NHTSA's Fatality Analysis Reporting System.
UK MOT pass rate by age
Pass rate of Hyundai Accent units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 11,537 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 12 | 142 | 66.9% | 69,061 mi |
| 13 | 465 | 68.2% | 70,225 mi |
| 14 | 814 | 68.3% | 76,426 mi |
| 15 | 1,311 | 65.5% | 75,278 mi |
| 16 | 1,431 | 64.3% | 73,855 mi |
| 17 | 1,325 | 62.3% | 72,996 mi |
| 18 | 1,423 | 60.6% | 70,188 mi |
| 19 | 1,257 | 56.8% | 69,389 mi |
| 20 | 1,020 | 57.4% | 67,268 mi |
| 21 | 857 | 59.5% | 64,163 mi |
| 22 | 582 | 59.8% | 62,799 mi |
| 23 | 443 | 63.2% | 66,524 mi |
| 24 | 275 | 61.5% | 68,054 mi |
| 25 | 153 | 69.3% | 67,767 mi |
| 26 | 39 | 56.4% | 72,705 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.