Vehicle profile
Hyundai I40
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Hyundai I40 units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 22,400 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 4 | 485 | 88.0% | 46,517 mi |
| 5 | 1,192 | 83.6% | 59,817 mi |
| 6 | 2,642 | 86.3% | 63,168 mi |
| 7 | 3,647 | 82.8% | 74,395 mi |
| 8 | 3,711 | 79.1% | 81,317 mi |
| 9 | 3,766 | 74.2% | 89,321 mi |
| 10 | 2,939 | 70.8% | 99,753 mi |
| 11 | 3,404 | 67.8% | 102,198 mi |
| 12 | 614 | 66.1% | 107,934 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.