Vehicle profile
Hyundai Sonata
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | 2 | 27 | 1,066 | 74 | 237 |
| 2014 | 2 | 27 | 1,066 | 74 | 237 |
| 2015 | 3 | 31 | 1,617 | 125 | 1,045 |
| 2015 | 3 | 31 | 1,617 | 125 | 1,045 |
| 2016 | 3 | 31 | 972 | 109 | 644 |
| 2016 | 3 | 31 | 972 | 109 | 644 |
| 2017 | 3 | 31 | 969 | 86 | 700 |
| 2017 | 3 | 31 | 969 | 86 | 700 |
| 2018 | 3 | 31 | 526 | 42 | 1,234 |
| 2018 | 3 | 31 | 526 | 42 | 1,234 |
| 2019 | 3 | 31 | 197 | 46 | 1,010 |
| 2019 | 3 | 31 | 197 | 46 | 1,010 |
| 2020 | 2 | 32 | 239 | — | 750 |
| 2020 | 2 | 32 | 239 | — | 750 |
| 2021 | 2 | 30 | 161 | 35 | 1,220 |
| 2021 | 2 | 30 | 161 | 35 | 1,220 |
| 2022 | 2 | 31 | 123 | — | 1,148 |
| 2022 | 2 | 31 | 123 | — | 1,148 |
| 2023 | 2 | 31 | 131 | — | 3,135 |
| 2023 | 2 | 31 | 131 | — | 3,135 |
| 2024 | — | — | 63 | — | 1,755 |
| 2024 | — | — | 63 | — | 1,755 |
Reliability
Complaints filed against the Hyundai Sonata with NHTSA's National Complaint Database.
Safety
Fatal-crash counts recorded in NHTSA's Fatality Analysis Reporting System.
US market snapshot
How Hyundai Sonata units are configured in the US used-car market right now. Counts are aggregated from 3,115 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- sedan100%
- suv0%
Transmission
- Automatic93%
- unknown7%
- manual0%
Condition
- used91%
- Certified pre-owned8%
- new2%
Mileage distribution
Source: Cars.com inventory facets, aggregated counts only.
UK MOT pass rate by age
Pass rate of Hyundai Sonata units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 2,860 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 11 | 95 | 69.5% | 73,107 mi |
| 12 | 143 | 63.6% | 76,759 mi |
| 13 | 304 | 73.0% | 80,249 mi |
| 14 | 466 | 63.7% | 84,609 mi |
| 15 | 511 | 68.5% | 87,021 mi |
| 16 | 504 | 65.7% | 83,232 mi |
| 17 | 392 | 65.6% | 78,904 mi |
| 18 | 277 | 70.8% | 79,020 mi |
| 19 | 130 | 71.5% | 75,385 mi |
| 20 | 38 | 65.8% | 67,502 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.