Vehicle profile
Hyundai Sonata Limited
Years: 2014–2024Best EPA combined: 24 MPG
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 2,014 |
| 2015 | 1 | 24 | — | — | 3,324 |
| 2016 | 1 | 24 | — | — | 4,238 |
| 2017 | 1 | 24 | — | — | 6,559 |
| 2018 | — | — | — | — | 6,425 |
| 2019 | — | — | — | — | 7,354 |
| 2020 | — | — | — | — | 10,975 |
| 2021 | — | — | — | — | 8,963 |
| 2022 | — | — | — | — | 15,343 |
| 2023 | — | — | — | — | 41,265 |
| 2024 | — | — | — | — | 30,637 |
US market snapshot
How Hyundai Sonata Limited units are configured in the US used-car market right now. Counts are aggregated from 34,664 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv67%
- sedan28%
- pickup3%
- hatchback2%
- coupe0%
- wagon0%
Transmission
- Automatic81%
- CVT9%
- unknown9%
- manual1%
Condition
- used88%
- Certified pre-owned11%
- new1%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.