Vehicle profile
Jeep Patriot
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | 903 | 49 | 401 |
| 2014 | — | — | 903 | 49 | 401 |
| 2015 | — | — | 497 | 44 | 462 |
| 2015 | — | — | 497 | 44 | 462 |
| 2016 | — | — | 745 | 67 | 624 |
| 2016 | — | — | 745 | 67 | 624 |
| 2017 | — | — | 98 | 33 | 441 |
| 2017 | — | — | 98 | 33 | 441 |
Reliability
Complaints filed against the Jeep Patriot with NHTSA's National Complaint Database.
Safety
Fatal-crash counts recorded in NHTSA's Fatality Analysis Reporting System.
US market snapshot
How Jeep Patriot units are configured in the US used-car market right now. Counts are aggregated from 515 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv100%
Transmission
- Automatic80%
- CVT13%
- manual5%
- unknown2%
Condition
- used100%
- Certified pre-owned0%
Mileage distribution
Source: Cars.com inventory facets, aggregated counts only.
UK MOT pass rate by age
Pass rate of Jeep Patriot units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 594 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 10 | 32 | 56.3% | 88,162 mi |
| 11 | 71 | 53.5% | 87,645 mi |
| 12 | 130 | 59.2% | 91,195 mi |
| 13 | 179 | 50.3% | 101,427 mi |
| 14 | 130 | 51.5% | 101,457 mi |
| 15 | 52 | 48.1% | 97,388 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.