Vehicle profile
Kia Sedona
Years: 2014–2021Best EPA combined: 21 MPGComplaints: 1,748
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | 1 | 20 | 54 | — | — |
| 2014 | 1 | 20 | 54 | — | — |
| 2015 | 1 | 20 | 173 | — | — |
| 2015 | 1 | 20 | 173 | — | — |
| 2016 | 1 | 20 | 364 | — | 94 |
| 2016 | 1 | 20 | 364 | — | 94 |
| 2017 | 1 | 20 | 178 | — | — |
| 2017 | 1 | 20 | 178 | — | — |
| 2018 | 1 | 20 | 62 | — | — |
| 2018 | 1 | 20 | 62 | — | — |
| 2019 | 1 | 21 | 43 | — | — |
| 2019 | 1 | 21 | 43 | — | — |
| 2020 | 1 | 21 | — | — | — |
| 2021 | 1 | 21 | — | — | — |
Reliability
Complaints filed against the Kia Sedona with NHTSA's National Complaint Database.
US market snapshot
How Kia Sedona units are configured in the US used-car market right now. Counts are aggregated from 30 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- minivan100%
Transmission
- Automatic100%
Condition
- used97%
- new3%
Mileage distribution
60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.
UK MOT pass rate by age
Pass rate of Kia Sedona units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 32,293 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 8 | 122 | 77.1% | 57,206 mi |
| 9 | 838 | 75.3% | 59,921 mi |
| 10 | 1,823 | 73.2% | 67,785 mi |
| 11 | 2,520 | 71.0% | 72,452 mi |
| 12 | 3,960 | 65.4% | 85,333 mi |
| 13 | 4,778 | 61.6% | 92,769 mi |
| 14 | 5,000 | 59.2% | 98,270 mi |
| 15 | 4,789 | 57.1% | 103,665 mi |
| 16 | 3,861 | 54.2% | 104,068 mi |
| 17 | 2,454 | 52.5% | 104,186 mi |
| 18 | 1,318 | 54.6% | 103,733 mi |
| 19 | 630 | 55.2% | 99,867 mi |
| 20 | 200 | 53.5% | 98,769 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.