Vehicle profile
Kia Sedona SXL
Years: 2014–2024Best EPA combined: 19 MPG
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 1,886 |
| 2015 | 1 | 19 | — | — | 2,872 |
| 2016 | 1 | 19 | — | — | 4,056 |
| 2017 | 1 | 19 | — | — | 4,533 |
| 2018 | 1 | 19 | — | — | 4,615 |
| 2019 | — | — | — | — | 6,383 |
| 2020 | — | — | — | — | 10,104 |
| 2021 | — | — | — | — | 11,767 |
| 2022 | — | — | — | — | 16,087 |
| 2023 | — | — | — | — | 37,563 |
| 2024 | — | — | — | — | 30,329 |
US market snapshot
How Kia Sedona SXL units are configured in the US used-car market right now. Counts are aggregated from 32,958 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv62%
- sedan28%
- hatchback9%
- wagon1%
- coupe0%
- minivan0%
Transmission
- Automatic84%
- CVT13%
- unknown2%
- manual1%
Condition
- used86%
- Certified pre-owned13%
- new1%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.