Vehicle profile
Lexus SC430
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Lexus SC430 units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 1,836 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 14 | 60 | 90.0% | 51,169 mi |
| 15 | 55 | 78.2% | 62,532 mi |
| 16 | 161 | 84.5% | 64,020 mi |
| 17 | 196 | 85.7% | 71,061 mi |
| 18 | 228 | 77.2% | 82,717 mi |
| 19 | 225 | 76.0% | 87,224 mi |
| 20 | 309 | 80.9% | 90,879 mi |
| 21 | 385 | 76.6% | 94,486 mi |
| 22 | 217 | 78.3% | 97,462 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.