Vehicle profile
Lotus Exige
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Lotus Exige units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 1,265 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 68 | 92.7% | 7,807 mi |
| 4 | 88 | 88.6% | 10,043 mi |
| 5 | 89 | 96.6% | 11,669 mi |
| 6 | 85 | 89.4% | 14,149 mi |
| 7 | 93 | 92.5% | 18,286 mi |
| 8 | 91 | 96.7% | 17,861 mi |
| 9 | 88 | 95.5% | 19,066 mi |
| 10 | 65 | 87.7% | 26,397 mi |
| 13 | 61 | 95.1% | 23,387 mi |
| 14 | 33 | 97.0% | 33,251 mi |
| 15 | 92 | 91.3% | 39,536 mi |
| 16 | 94 | 91.5% | 35,561 mi |
| 17 | 103 | 91.3% | 41,199 mi |
| 18 | 80 | 88.8% | 39,916 mi |
| 19 | 42 | 88.1% | 40,725 mi |
| 22 | 39 | 92.3% | 37,956 mi |
| 23 | 54 | 83.3% | 34,149 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.