Vehicle profile
Mazda CX-7
Years: 2014–2024
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 952 |
| 2015 | — | — | — | — | 1,015 |
| 2016 | — | — | — | — | 2,439 |
| 2017 | — | — | — | — | 1,540 |
| 2018 | — | — | — | — | 2,070 |
| 2019 | — | — | — | — | 2,299 |
| 2020 | — | — | — | — | 2,090 |
| 2021 | — | — | — | — | 3,362 |
| 2022 | — | — | — | — | 2,430 |
| 2023 | — | — | — | — | 15,683 |
| 2024 | — | — | — | — | 13,715 |
US market snapshot
How Mazda CX-7 units are configured in the US used-car market right now. Counts are aggregated from 15,613 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv85%
- sedan8%
- hatchback4%
- convertible2%
- wagon0%
- coupe0%
Transmission
- Automatic96%
- unknown2%
- manual2%
Condition
- used83%
- Certified pre-owned16%
- new2%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.
UK MOT pass rate by age
Pass rate of Mazda CX-7 units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 7,756 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 8 | 146 | 79.5% | 70,709 mi |
| 9 | 634 | 71.1% | 79,401 mi |
| 10 | 1,266 | 66.3% | 86,207 mi |
| 11 | 1,564 | 67.0% | 90,818 mi |
| 12 | 1,638 | 63.4% | 94,570 mi |
| 13 | 1,286 | 61.7% | 97,012 mi |
| 14 | 706 | 60.1% | 100,037 mi |
| 15 | 366 | 58.5% | 102,290 mi |
| 16 | 150 | 56.0% | 108,214 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.