Vehicle profile
Mazda CX-9
Years: 2014–2024Complaints: 1,216
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | 73 | — | 1,309 |
| 2014 | — | — | 73 | — | 1,309 |
| 2015 | — | — | 45 | — | 1,359 |
| 2015 | — | — | 45 | — | 1,359 |
| 2016 | — | — | 141 | — | 3,265 |
| 2016 | — | — | 141 | — | 3,265 |
| 2017 | — | — | 76 | — | 2,054 |
| 2017 | — | — | 76 | — | 2,054 |
| 2018 | — | — | 163 | — | 2,790 |
| 2018 | — | — | 163 | — | 2,790 |
| 2019 | — | — | 69 | — | 3,104 |
| 2019 | — | — | 69 | — | 3,104 |
| 2020 | — | — | — | — | 2,814 |
| 2021 | — | — | 41 | — | 4,572 |
| 2021 | — | — | 41 | — | 4,572 |
| 2022 | — | — | — | — | 3,321 |
| 2023 | — | — | — | — | 21,346 |
| 2024 | — | — | — | — | 18,449 |
Reliability
Complaints filed against the Mazda CX-9 with NHTSA's National Complaint Database.
US market snapshot
How Mazda CX-9 units are configured in the US used-car market right now. Counts are aggregated from 15,613 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv85%
- sedan8%
- hatchback4%
- convertible2%
- wagon0%
- coupe0%
Transmission
- Automatic96%
- unknown2%
- manual2%
Condition
- used83%
- Certified pre-owned16%
- new2%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.