Vehicle profile
Mazda RX-8
Years: 2014–2024
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 952 |
| 2015 | — | — | — | — | 1,015 |
| 2016 | — | — | — | — | 2,439 |
| 2017 | — | — | — | — | 1,540 |
| 2018 | — | — | — | — | 2,070 |
| 2019 | — | — | — | — | 2,299 |
| 2020 | — | — | — | — | 2,090 |
| 2021 | — | — | — | — | 3,362 |
| 2022 | — | — | — | — | 2,430 |
| 2023 | — | — | — | — | 15,683 |
| 2024 | — | — | — | — | 13,715 |
US market snapshot
How Mazda RX-8 units are configured in the US used-car market right now. Counts are aggregated from 15,613 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv85%
- sedan8%
- hatchback4%
- convertible2%
- wagon0%
- coupe0%
Transmission
- Automatic96%
- unknown2%
- manual2%
Condition
- used83%
- Certified pre-owned16%
- new2%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.
UK MOT pass rate by age
Pass rate of Mazda RX-8 units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 15,738 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 10 | 89 | 86.5% | 53,153 mi |
| 11 | 402 | 74.6% | 55,403 mi |
| 12 | 936 | 75.1% | 58,170 mi |
| 13 | 1,750 | 72.6% | 60,855 mi |
| 14 | 2,550 | 71.1% | 62,299 mi |
| 15 | 2,777 | 69.4% | 63,085 mi |
| 16 | 2,959 | 68.3% | 64,710 mi |
| 17 | 2,180 | 67.8% | 65,268 mi |
| 18 | 1,267 | 69.3% | 65,504 mi |
| 19 | 717 | 72.4% | 66,034 mi |
| 20 | 111 | 69.4% | 63,008 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.