Vehicle profile
Nissan Murano
Years: 2014–2024Complaints: 2,024
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | 168 | — | — |
| 2014 | — | — | 168 | — | — |
| 2015 | — | — | 263 | — | 604 |
| 2015 | — | — | 263 | — | 604 |
| 2016 | — | — | 140 | — | 420 |
| 2016 | — | — | 140 | — | 420 |
| 2017 | — | — | 155 | — | 898 |
| 2017 | — | — | 155 | — | 898 |
| 2018 | — | — | 171 | — | 951 |
| 2018 | — | — | 171 | — | 951 |
| 2019 | — | — | 55 | — | 1,050 |
| 2019 | — | — | 55 | — | 1,050 |
| 2020 | — | — | 60 | — | 1,262 |
| 2020 | — | — | 60 | — | 1,262 |
| 2021 | — | — | — | — | 758 |
| 2022 | — | — | — | — | 451 |
| 2023 | — | — | — | — | 1,845 |
| 2024 | — | — | — | — | 1,527 |
Reliability
Complaints filed against the Nissan Murano with NHTSA's National Complaint Database.
US market snapshot
How Nissan Murano units are configured in the US used-car market right now. Counts are aggregated from 2,490 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv100%
- wagon0%
Transmission
- CVT56%
- Automatic44%
- unknown0%
Condition
- used89%
- Certified pre-owned11%
- new0%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.
UK MOT pass rate by age
Pass rate of Nissan Murano units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 5,148 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 10 | 106 | 73.6% | 93,239 mi |
| 11 | 306 | 73.5% | 91,282 mi |
| 12 | 502 | 72.7% | 95,213 mi |
| 13 | 693 | 66.8% | 99,046 mi |
| 14 | 911 | 61.3% | 99,958 mi |
| 15 | 1,012 | 62.4% | 104,140 mi |
| 16 | 844 | 59.8% | 102,155 mi |
| 17 | 523 | 59.7% | 103,600 mi |
| 18 | 251 | 63.0% | 104,895 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.