Vehicle profile
Nissan Serena
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Nissan Serena units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 1,871 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 91 | 73.6% | 84,815 mi |
| 4 | 136 | 82.4% | 106,661 mi |
| 5 | 80 | 68.8% | 90,652 mi |
| 6 | 96 | 80.2% | 101,184 mi |
| 7 | 65 | 73.9% | 88,854 mi |
| 8 | 78 | 80.8% | 81,073 mi |
| 9 | 79 | 89.9% | 71,320 mi |
| 10 | 181 | 90.6% | 71,830 mi |
| 11 | 199 | 84.4% | 69,864 mi |
| 12 | 139 | 82.0% | 75,651 mi |
| 13 | 261 | 79.3% | 74,471 mi |
| 14 | 192 | 81.8% | 67,215 mi |
| 15 | 140 | 75.7% | 82,846 mi |
| 16 | 86 | 75.6% | 91,169 mi |
| 17 | 48 | 68.8% | 93,396 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.