Vehicle profile
Perodua Myvi
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Perodua Myvi units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 1,804 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 10 | 55 | 87.3% | 51,993 mi |
| 11 | 201 | 76.1% | 52,082 mi |
| 12 | 327 | 82.0% | 51,390 mi |
| 13 | 399 | 75.4% | 57,390 mi |
| 14 | 324 | 75.3% | 62,577 mi |
| 15 | 191 | 70.7% | 66,331 mi |
| 16 | 231 | 70.1% | 67,691 mi |
| 17 | 76 | 77.6% | 70,830 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.