Vehicle profile
Perodua Myvi
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Perodua Myvi units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 7,686 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 7 | 48 | 81.3% | 40,719 mi |
| 8 | 241 | 84.6% | 41,823 mi |
| 9 | 588 | 83.0% | 44,673 mi |
| 10 | 1,035 | 82.8% | 47,868 mi |
| 11 | 1,332 | 78.0% | 51,224 mi |
| 12 | 1,328 | 78.7% | 55,761 mi |
| 13 | 1,255 | 76.0% | 59,762 mi |
| 14 | 917 | 72.0% | 62,907 mi |
| 15 | 551 | 74.2% | 65,854 mi |
| 16 | 315 | 73.3% | 68,407 mi |
| 17 | 76 | 77.6% | 70,830 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.