Vehicle profile
Peugeot 4007
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Peugeot 4007 units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 7,018 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 9 | 156 | 72.4% | 86,689 mi |
| 10 | 392 | 73.7% | 93,196 mi |
| 11 | 998 | 66.4% | 101,313 mi |
| 12 | 1,560 | 63.1% | 109,332 mi |
| 13 | 1,667 | 62.3% | 114,993 mi |
| 14 | 1,344 | 58.3% | 120,748 mi |
| 15 | 676 | 56.1% | 124,872 mi |
| 16 | 225 | 58.2% | 128,322 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.