Vehicle profile
Peugeot 407
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Peugeot 407 units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 62,764 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 9 | 232 | 65.5% | 95,552 mi |
| 10 | 1,699 | 68.0% | 99,879 mi |
| 11 | 3,658 | 66.0% | 104,817 mi |
| 12 | 5,737 | 65.4% | 109,256 mi |
| 13 | 9,160 | 63.8% | 114,380 mi |
| 14 | 11,819 | 61.2% | 117,354 mi |
| 15 | 12,261 | 61.0% | 120,767 mi |
| 16 | 9,896 | 59.5% | 120,600 mi |
| 17 | 5,559 | 61.2% | 121,623 mi |
| 18 | 2,276 | 61.6% | 120,879 mi |
| 19 | 467 | 63.6% | 111,175 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.