Vehicle profile
Peugeot 407
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Peugeot 407 units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 11,654 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 12 | 240 | 68.3% | 104,398 mi |
| 13 | 1,350 | 64.6% | 113,692 mi |
| 14 | 1,486 | 62.5% | 115,499 mi |
| 15 | 1,478 | 64.3% | 118,353 mi |
| 16 | 2,527 | 59.7% | 120,083 mi |
| 17 | 2,467 | 60.5% | 122,550 mi |
| 18 | 1,639 | 60.5% | 128,004 mi |
| 19 | 467 | 63.6% | 111,175 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.