Vehicle profile
Peugeot Expert
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Peugeot Expert units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 50,062 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 524 | 81.1% | 37,630 mi |
| 4 | 5,195 | 86.4% | 41,332 mi |
| 5 | 5,235 | 83.4% | 64,498 mi |
| 6 | 4,457 | 81.4% | 72,536 mi |
| 7 | 4,130 | 70.5% | 76,736 mi |
| 8 | 5,033 | 73.5% | 77,124 mi |
| 9 | 3,573 | 70.1% | 93,337 mi |
| 10 | 2,112 | 63.8% | 117,309 mi |
| 11 | 2,500 | 64.1% | 115,110 mi |
| 12 | 2,691 | 61.8% | 122,176 mi |
| 13 | 2,331 | 61.4% | 133,041 mi |
| 14 | 2,068 | 60.0% | 135,096 mi |
| 15 | 2,786 | 55.9% | 141,454 mi |
| 16 | 2,477 | 58.3% | 142,216 mi |
| 17 | 1,595 | 56.2% | 132,940 mi |
| 18 | 1,232 | 53.8% | 132,399 mi |
| 19 | 750 | 54.7% | 137,011 mi |
| 20 | 509 | 58.0% | 133,697 mi |
| 21 | 300 | 55.7% | 133,402 mi |
| 22 | 186 | 57.0% | 130,635 mi |
| 23 | 120 | 55.0% | 126,554 mi |
| 24 | 131 | 62.6% | 133,728 mi |
| 25 | 83 | 60.2% | 152,528 mi |
| 26 | 44 | 72.7% | 139,289 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.