Vehicle profile
Peugeot Horizon
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Peugeot Horizon units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 8,607 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 171 | 87.1% | 11,738 mi |
| 4 | 508 | 86.2% | 14,570 mi |
| 5 | 1,504 | 80.5% | 18,949 mi |
| 6 | 1,417 | 82.6% | 26,662 mi |
| 7 | 1,377 | 79.7% | 31,377 mi |
| 8 | 1,250 | 78.7% | 35,934 mi |
| 9 | 1,151 | 73.1% | 39,587 mi |
| 10 | 949 | 68.0% | 48,751 mi |
| 11 | 280 | 70.7% | 66,920 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.