Vehicle profile
Peugeot Partner
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Peugeot Partner units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 152,114 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 10,573 | 84.1% | 40,305 mi |
| 4 | 13,987 | 79.5% | 54,498 mi |
| 5 | 14,994 | 77.9% | 65,825 mi |
| 6 | 14,556 | 75.9% | 74,932 mi |
| 7 | 13,786 | 73.4% | 78,797 mi |
| 8 | 13,740 | 74.6% | 84,969 mi |
| 9 | 14,795 | 70.8% | 95,685 mi |
| 10 | 10,174 | 66.8% | 108,768 mi |
| 11 | 12,486 | 70.3% | 97,393 mi |
| 12 | 7,638 | 63.2% | 123,471 mi |
| 13 | 5,692 | 61.7% | 122,576 mi |
| 14 | 4,321 | 61.6% | 117,007 mi |
| 15 | 3,298 | 61.5% | 112,794 mi |
| 16 | 2,886 | 60.5% | 113,060 mi |
| 17 | 2,638 | 61.5% | 118,414 mi |
| 18 | 2,030 | 59.1% | 117,603 mi |
| 19 | 1,638 | 58.7% | 121,111 mi |
| 20 | 1,386 | 56.9% | 126,610 mi |
| 21 | 782 | 63.3% | 119,562 mi |
| 22 | 364 | 55.5% | 129,530 mi |
| 23 | 154 | 55.8% | 139,402 mi |
| 24 | 103 | 48.5% | 139,607 mi |
| 25 | 60 | 55.0% | 135,176 mi |
| 26 | 33 | 63.6% | 161,674 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.