Vehicle profile
Ram 1500
Years: 2014–2024Complaints: 27,302Fatal crashes: 2,650
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | 2,354 | 190 | 2,575 |
| 2014 | — | — | 2,354 | 190 | 2,575 |
| 2015 | — | — | 1,912 | 147 | 2,419 |
| 2015 | — | — | 1,912 | 147 | 2,419 |
| 2016 | — | — | 2,011 | 175 | 3,788 |
| 2016 | — | — | 2,011 | 175 | 3,788 |
| 2017 | — | — | 1,145 | 192 | 5,159 |
| 2017 | — | — | 1,145 | 192 | 5,159 |
| 2018 | — | — | 876 | 110 | 4,181 |
| 2018 | — | — | 876 | 110 | 4,181 |
| 2019 | — | — | 2,061 | 280 | 9,984 |
| 2019 | — | — | 2,061 | 280 | 9,984 |
| 2020 | — | — | 857 | 141 | 7,276 |
| 2020 | — | — | 857 | 141 | 7,276 |
| 2021 | — | — | 1,077 | 90 | 8,731 |
| 2021 | — | — | 1,077 | 90 | 8,731 |
| 2022 | — | — | 952 | — | 15,310 |
| 2022 | — | — | 952 | — | 15,310 |
| 2023 | — | — | 293 | — | 11,900 |
| 2023 | — | — | 293 | — | 11,900 |
| 2024 | — | — | 113 | — | 4,580 |
| 2024 | — | — | 113 | — | 4,580 |
Reliability
Complaints filed against the Ram 1500 with NHTSA's National Complaint Database.
Safety
Fatal-crash counts recorded in NHTSA's Fatality Analysis Reporting System.
US market snapshot
How Ram 1500 units are configured in the US used-car market right now. Counts are aggregated from 19,293 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- pickup100%
Transmission
- Automatic98%
- unknown2%
- manual0%
- CVT0%
Condition
- used98%
- Certified pre-owned2%
- new0%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.