Vehicle profile
Ram 2500
Years: 2014–2024Complaints: 13,492Fatal crashes: 980
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | 483 | 58 | 210 |
| 2014 | — | — | 483 | 58 | 210 |
| 2015 | — | — | 286 | 39 | 420 |
| 2015 | — | — | 286 | 39 | 420 |
| 2016 | — | — | 364 | 79 | 715 |
| 2016 | — | — | 364 | 79 | 715 |
| 2017 | — | — | 983 | 79 | 1,196 |
| 2017 | — | — | 983 | 79 | 1,196 |
| 2018 | — | — | 3,610 | 96 | 1,761 |
| 2018 | — | — | 3,610 | 96 | 1,761 |
| 2019 | — | — | 257 | 60 | 1,139 |
| 2019 | — | — | 257 | 60 | 1,139 |
| 2020 | — | — | 227 | 38 | 1,482 |
| 2020 | — | — | 227 | 38 | 1,482 |
| 2021 | — | — | 153 | 41 | 1,991 |
| 2021 | — | — | 153 | 41 | 1,991 |
| 2022 | — | — | 255 | — | 4,034 |
| 2022 | — | — | 255 | — | 4,034 |
| 2023 | — | — | 61 | — | 1,895 |
| 2023 | — | — | 61 | — | 1,895 |
| 2024 | — | — | 67 | — | 9,064 |
| 2024 | — | — | 67 | — | 9,064 |
Reliability
Complaints filed against the Ram 2500 with NHTSA's National Complaint Database.
Safety
Fatal-crash counts recorded in NHTSA's Fatality Analysis Reporting System.
US market snapshot
How Ram 2500 units are configured in the US used-car market right now. Counts are aggregated from 5,700 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- pickup100%
- wagon0%
Transmission
- Automatic98%
- unknown1%
- manual0%
Condition
- used96%
- Certified pre-owned2%
- new1%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.