Vehicle profile
Ram HX-2000
Years: 2014–2024
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 3,289 |
| 2015 | — | — | — | — | 3,483 |
| 2016 | — | — | — | — | 5,273 |
| 2017 | — | — | — | — | 7,169 |
| 2018 | — | — | — | — | 7,009 |
| 2019 | — | — | — | — | 14,271 |
| 2020 | — | — | — | — | 11,069 |
| 2021 | — | — | — | — | 14,265 |
| 2022 | — | — | — | — | 24,548 |
| 2023 | — | — | — | — | 18,748 |
| 2024 | — | — | — | — | 21,558 |
US market snapshot
How Ram HX-2000 units are configured in the US used-car market right now. Counts are aggregated from 32,523 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- pickup100%
- sedan0%
- wagon0%
- suv0%
- minivan0%
Transmission
- Automatic98%
- unknown2%
- manual0%
- CVT0%
Condition
- used97%
- Certified pre-owned2%
- new1%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.