Vehicle profile
Renault Master
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Renault Master units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 15,136 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 189 | 82.5% | 65,467 mi |
| 4 | 710 | 83.5% | 63,703 mi |
| 5 | 732 | 85.9% | 80,159 mi |
| 6 | 630 | 85.1% | 63,778 mi |
| 7 | 799 | 80.7% | 96,961 mi |
| 8 | 793 | 78.6% | 75,874 mi |
| 9 | 659 | 78.8% | 78,726 mi |
| 10 | 671 | 75.7% | 80,528 mi |
| 11 | 728 | 76.5% | 72,691 mi |
| 12 | 701 | 68.3% | 104,034 mi |
| 13 | 740 | 65.5% | 105,602 mi |
| 14 | 784 | 66.6% | 110,293 mi |
| 15 | 1,169 | 64.5% | 105,155 mi |
| 16 | 1,457 | 70.0% | 86,034 mi |
| 17 | 1,253 | 66.8% | 83,370 mi |
| 18 | 771 | 65.5% | 116,522 mi |
| 19 | 638 | 59.1% | 135,088 mi |
| 20 | 459 | 62.1% | 122,231 mi |
| 21 | 408 | 55.2% | 114,894 mi |
| 22 | 361 | 52.1% | 122,497 mi |
| 23 | 246 | 55.3% | 128,774 mi |
| 24 | 140 | 56.4% | 117,497 mi |
| 25 | 98 | 45.9% | 127,385 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.