Vehicle profile
Seat Ibiza
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Seat Ibiza units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 193,478 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 3 | 7,781 | 90.6% | 21,149 mi |
| 4 | 11,773 | 90.1% | 26,994 mi |
| 5 | 13,036 | 83.1% | 35,557 mi |
| 6 | 15,984 | 75.4% | 42,355 mi |
| 7 | 18,559 | 74.8% | 50,672 mi |
| 8 | 18,375 | 74.2% | 57,458 mi |
| 9 | 19,926 | 71.8% | 65,380 mi |
| 10 | 16,906 | 69.3% | 74,950 mi |
| 11 | 14,358 | 68.0% | 80,643 mi |
| 12 | 14,834 | 66.2% | 86,735 mi |
| 13 | 11,625 | 64.4% | 92,869 mi |
| 14 | 10,006 | 61.4% | 95,532 mi |
| 15 | 6,390 | 57.6% | 98,354 mi |
| 16 | 4,778 | 58.3% | 97,792 mi |
| 17 | 3,477 | 59.2% | 98,746 mi |
| 18 | 1,940 | 58.8% | 98,511 mi |
| 19 | 1,571 | 59.2% | 92,428 mi |
| 20 | 1,239 | 59.1% | 95,866 mi |
| 21 | 434 | 62.2% | 91,105 mi |
| 22 | 178 | 71.4% | 90,328 mi |
| 23 | 97 | 69.1% | 82,736 mi |
| 24 | 94 | 69.2% | 79,352 mi |
| 25 | 79 | 77.2% | 79,873 mi |
| 26 | 38 | 57.9% | 74,876 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.