Vehicle profile
Smart (mcc) Forfour
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|
UK MOT pass rate by age
Pass rate of Smart (mcc) Forfour units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 23,140 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 4 | 1,957 | 89.5% | 17,839 mi |
| 5 | 3,882 | 87.5% | 24,118 mi |
| 6 | 4,817 | 84.0% | 31,064 mi |
| 7 | 5,303 | 79.6% | 37,161 mi |
| 8 | 5,561 | 76.8% | 43,835 mi |
| 16 | 65 | 60.0% | 85,610 mi |
| 17 | 560 | 64.8% | 92,838 mi |
| 18 | 741 | 63.0% | 93,895 mi |
| 19 | 254 | 65.8% | 104,611 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.