Vehicle profile
Subaru B9 Tribeca
Years: 2014–2024
Year-by-year
| Year | Trims | Best MPG | Complaints | Fatal crashes | Inventory |
|---|---|---|---|---|---|
| 2014 | — | — | — | — | 3,475 |
| 2015 | — | — | — | — | 5,007 |
| 2016 | — | — | — | — | 4,878 |
| 2017 | — | — | — | — | 6,501 |
| 2018 | — | — | — | — | 7,749 |
| 2019 | — | — | — | — | 9,857 |
| 2020 | — | — | — | — | 8,787 |
| 2021 | — | — | — | — | 9,567 |
| 2022 | — | — | — | — | 12,530 |
| 2023 | — | — | — | — | 26,201 |
| 2024 | — | — | — | — | 29,007 |
US market snapshot
How Subaru B9 Tribeca units are configured in the US used-car market right now. Counts are aggregated from 31,476 Cars.com listings observed on . No individual listings are stored — only aggregate counts per facet.
Body style
- suv79%
- sedan13%
- hatchback5%
- wagon2%
- coupe1%
Transmission
- CVT51%
- Automatic39%
- manual6%
- unknown3%
Condition
- used85%
- Certified pre-owned15%
- new0%
Mileage distribution
10k20k30k40k50k60k70k80k90k100k150k200k250k
Source: Cars.com inventory facets, aggregated counts only.
UK MOT pass rate by age
Pass rate of Subaru B9 Tribeca units presented for the UK MOT (annual roadworthiness test) at each age. Aggregated from 994 tests in the 2023 DVSA bulk dataset, across all model years registered to date. The MOT becomes mandatory once a vehicle reaches three years of age.
| Age (yrs) | Tests | Pass rate | Median mileage |
|---|---|---|---|
| 12 | 92 | 69.6% | 86,794 mi |
| 13 | 192 | 74.0% | 93,664 mi |
| 14 | 256 | 69.1% | 95,182 mi |
| 15 | 246 | 70.7% | 97,832 mi |
| 16 | 147 | 63.9% | 101,209 mi |
| 17 | 61 | 65.6% | 96,534 mi |
Source: DVSA anonymised MOT test data 2023 (Open Government Licence). Class 4 normal tests only.